One configuration per venue — menus, spaces, extras, rules and deadlines — plus the CRM feed.
When a booking is confirmed in the sales system, a wedding is created here automatically with the couple's details, package and deadline schedule. In this demo the same path is available manually under the coordinator's new enquiry form.
Last sync 13 Sept, 09:29 · 1 failure(s) in the last 30 days
Field mapping
| From sales | Into the portal | Notes |
|---|---|---|
| Deal ID | External reference | Idempotency key. One deal, one wedding. |
| Deal name | Wedding name | Editable by the coordinator |
| wedding_date | Wedding date | Drives every deadline and reminder |
| venue | Venue | One of the eight |
| package_tier | Package | Sets inclusions, wine allowance, in-package extras |
| expected_day_guests | Day guest estimate | Shown against actuals |
| expected_evening_guests | Evening guest estimate | Shown against actuals |
| amount / deposit_paid / contract_signed | Booking summary | Read-only |
| Deal owner | Sales contact | For handover queries |
| sales_notes | Handover notes | Verbal promises the coordinator must honour |
| ceremony_on_site / accommodation_in_package | Section switches | Yes/No |
| Associated contact 1 | Partner 1 | Creates the first login |
| Associated contact 2 | Partner 2 | Optional |
Recent activity